| Features / Types of Cover | Comprehensive | 3rd
Party Fire & Theft |
3rd Party |
| Own Damage Loss or damage to own motor vehicle or its factory-fitted spare parts & accessories caused by: |
|||
| 1) accidental collision or overturning | N/A | N/A | |
| 2) lightning | N/A | N/A | |
| 3) malicious acts | N/A | N/A | |
| 4) fire, external explosion, self-ignition | N/A | ||
| 5 burglary housebreaking or theft | N/A | ||
| Liability to 3rd Party | |||
| 1) death or personal injury to any person | |||
| 2) damage to other property | |||
| Covers extends to include while the vehicle is in transit by road, rail, inland waterway, lift or elevator, or direct sea route between islands or Malaysia and the mainland. | |||
| Features / Types of Cover | Comprehensive | 3rd
Party Fire & Theft |
3rd Party |
| - all riders |
| Features / Types of Cover | Comprehensive | 3rd
Party Fire & Theft |
3rd Party |
| Own Damage Loss or damage to own motor vehicle or its factory-fitted spare parts & accessories caused by: |
|||
| 1) accidental collision or overturning | N/A | N/A | |
| 2) lightning | N/A | N/A | |
| 3) malicious acts | N/A | N/A | |
| 4) fire, external explosion, self-ignition | N/A | ||
| 5 burglary housebreaking or theft | N/A | ||
| Liability to 3rd Party | |||
| 1) death or personal injury to any person | |||
| 2) damage to other property | |||
| Covers extends to include while the vehicle is in transit by road, rail, inland waterway, lift or elevator, or direct sea route between islands or Malaysia and the mainland. | |||
| Features / Types of Cover | Comprehensive | 3rd
Party Fire & Theft |
3rd Party |
| - excursion trip (buses only) | |||
| - one-way express (buses only) |
| Features / Types of Cover | Comprehensive | 3rd
Party Fire & Theft |
3rd Party |
| Own Damage Loss or damage to own motor vehicle or its factory-fitted spare parts & accessories caused by: |
|||
| 1) accidental collision or overturning | N/A | N/A | |
| 2) lightning | N/A | N/A | |
| 3) malicious acts | N/A | N/A | |
| 4) fire, external explosion, self-ignition | N/A | ||
| 5 burglary housebreaking or theft | N/A | ||
| Liability to 3rd Party | |||
| 1) death or personal injury to any person | |||
| 2) damage to other property | |||
| Covers extends to include while the vehicle is in transit by road, rail, inland waterway, lift or elevator, or direct sea route between islands or Malaysia and the mainland. | |||
| Features / Types of Cover | Comprehensive | 3rd
Party Fire & Theft |
3rd Party |
| - medical expenses | N/A | N/A | |
| - accident to insured | N/A | N/A | |
| - flood | N/A | N/A | |
| - strike, riot & civil commotions | N/A | N/A | |
| - all drivers | N/A | N/A | |
| - personal accident to other passengers | N/A | N/A | |
| - radio / cassette | N/A | N/A | |
| - car phone | N/A | N/A | |
| - legal liability to passengers | |||
| - windscreen damage | N/A | N/A |
Pacific & Orient Insurance Co. Berhad is one of the largest insurance companies in Malaysia. This means what you insure, is always secure.
Call Toll Free
Teleinsurance Call Centre 1
800 88 2121
or
Visit our Nearest Authorised Agents or POI Office
Head
Office (Kuala Lumpur)
Branch Offices:
Johor Bahru Melaka
Ipoh Penang
Kuching Kuantan
Kota Kinabalu
Business Centres:
Sungai Besi Sungai Petani
1. Get the following information:
i) name & I/C number of third party;
ii) address and vehicle number of third party;
iii) insurance company involved and policy number.
2. Lodge a police report within 24 hours.
3. Inform your insurance company immediately, Submit Claim Form together her with Photostat copies of:
i) Registration Card;
ii) Road Tax Disc;
iii) Identity Card of insured and driver;
iv) Driving License;
v) Police Report;
vi) Copy of Policy.
A discount maybe allowed on the net renewal premium where no claim is pending or has been made during the stipulated period:
| Period of Insurance | Discount |
| After One (1) Year Free of Claim | 15% |
| After Two (2) Consecutive Years Free of Claim | 20% |
| After Three (3) Or More Consecutive Years Free of Claim | 25% |
| Period of Insurance | Discount |
| After One (1) Year Free of Claim | 25% |
| After Two (2) Consecutive Years Free of Claim | 30% |
| After Three (3) Or More Consecutive Years Free of Claim | 381/3 % |
| After Four (4) Consecutive Years Free Of. Claim | 45% |
| After five (5) Or More Consecutive Years Free Of Claim | 55% |
| This brochure is for general information only. It is not a contract of insurance. The precise terms and conditions of this insurance plan are specified in the policy. |
Copyright ©
2001 by Pacific & Orient Berhad
Company Privacy
Statement
Pacific & Orient Insurance Co. Berhad
(No. 12557-W)
11th Floor, Wisma Bumi Raya
No 10, Jalan Raja Laut
50350 Kuala Lumpur, Malaysia
Teleinsurance: 1-800-88-2121
Telephone Number: 03 2698 5033 Fax Number : 03 2693 8145 (General)
Fax: 03 2692 6700 (Marketing) Fax: 03 2693 8490 (Finance) Fax: 03 2694 0936
(Claims)
Email: poi@pacific-orient.com